Nutritional information... did you know that ....
Eat peppers and get healthy!!!
One cup of raw, chopped red peppers provides 100% to 150% of an adult’s daily vitamin C recommendation and over 80% of the vitamin A recommendation.
Red peppers are also a source of vitamin B6 which supports nervous and immune function.
In addition to the antioxidant, beta-carotene, red peppers contain the beneficial phytonutrients lycopene, lutein and zeaxanthin, which are believed to maintain eye health and protect the skin from UV damage. Green peppers are also high in vitamin C and provide a good source of fibre, folate, and vitamin K, as well as the minerals molybdenum and manganese.
Our Range
Orange Green Yellow Red Padron Tapas Pepper
Seasonality
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Red | Spain/Israel | Spain/Israel | Spain/Israel/Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl/Spain/Israel | Spain/Israel |
| Yellow | Spain/Israel | Spain/Israel | Spain/Israel/Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl/Spain/Israel | Spain/Israel |
| Orange | Spain/Israel | Spain/Israel | Spain/Israel/Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl/Spain/Israel | Spain/Israel |
| Green | Spain | Spain/ | Spain/Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl | Engl/Spain/Israel | Spain/Israel |
| Padron | NA | NA | NA | NA | NA | Spain | Spain | Spain | Spain | Spain | NA | NA |
Return to previous page
